Sanders Nursery & Distribution Center

Inola Availability Listing
Updated 09/06/2010 at 8:06pm

ITEM # DESCRIPTION SIZE QTY AVAILABLE INCOMING QTY
37282 ABELIA, CANYON CREEK #07 07 9 0
10000 ABELIA, COMPACTA #01 01 21 0
50308 ABELIA, KALEIDOSCOPE #03 03 10 0
37313 ABELIA, MARDI GRAS #01 01 1 0
20583 AGRIFORM FERT TABLETS EACH FERT 2339 0
15003 AJUGA/BUGLEWEED 04"FLT 04INFL 3 0
15002 AJUGA/BUGLEWEED 04IN 04IN 6 0
40238 ALL SEASON DEER REPEL CHEM 10 0
13001 ALMOND, DWF FLOWERING #03 03 7 0
37972 ALTHEA TREE, AMPLISSIMUS #05 05 10 0
38637 ALTHEA TREE, ARDENS DBL PPL#05 05 9 0
13015 ALTHEA TREE, ASSTD #05 05 18 0
38636 ALTHEA, ARDENS DBL PURPLE #05 05 4 0
13005 ALTHEA, ASSORTED #02 02 2 0
13006 ALTHEA, ASSORTED #03 03 18 0
13007 ALTHEA, ASSORTED #05 05 19 0
38638 ALTHEA, JEANNE D'ARC #05 05 8 0
38639 ALTHEA, LADY STANLEY #05 05 4 0
41007 AMER BRAND THURIC CONCEN 16OZ CHEM 3 0
11020 ANNUAL, COLOR BOWLS 10-12IN 12IN 4 0
11005 ANNUAL, HB BASIC 10IN 10IN 29 0
11079 ANNUAL, HB PREMIUM 10IN 10IN 65 0
50099 ANNUAL, HB PREMUIM 12IN 12IN 4 0
11035 ANNUAL, LANTANA #01 01 97 0
50412 ANNUAL, PREMIUM 04.5RD 04.5RD 207 0
11057 ANNUAL, PREMIUM 04RD 04RD 1 0
11058 ANNUAL, PREMIUM 06RD 06RD 6 0
38588 ANNUAL, PREMIUM 6PAK 06PAK 1 0
20093 ANNUAL, REGULAR #01RD 01RD 30 0
11068 ANNUAL, REGULAR 04FLT 04INFL 21 0
11067 ANNUAL, REGULAR 04IN 04IN 6 0
20631 ANNUAL, REGULAR 06 PAK 06PK 9 0
11055 ANNUAL, SPIKES/A.FERN 04IN 04IN 6 0
40304 ANTRIGHT CHEM 4 0
19212 ARBORVITAE, ATROVIRENS #03 03 1 0
12015 ARBORVITAE, ATROVIRENS 04-05' 04-05' 4 0
12018 ARBORVITAE, ATROVIRENS 05-06' 05-06' 14 0
12003 ARBORVITAE, EM GREEN #03 03 2 0
12005 ARBORVITAE, EM GREEN #07 07 13 0
38403 ARBORVITAE, EM GREEN #07SPIRAL 10 1 0
12001 ARBORVITAE, EM GREEN #10 10 1 0
50882 ARBORVITAE, GREEN GIANT #01 01 99 0
20499 ARBORVITAE, GREEN GIANT #03 03 14 0
20801 ARBORVITAE, GREEN GIANT #05 05 29 0
20862 ARBORVITAE, GREEN GIANT #07 07 17 0
20729 ARBORVITAE, GREEN GIANT #15 15 9 0
19211 ARBORVITAE, GREEN GIANT #25#30 30 8 0
10365 ARBORVITAE, GREEN GIANT 05-06' 05-06' 1 0
20205 ARBORVITAE, HOLMSTRUP #05 05 9 0
38090 ARBORVITAE, MR BOWLING BALL#03 03 10 0
20846 ASH, ARIZONA #05 05 5 0
17020 ASH, AUTUMN PURPLE 01.50" 01.50" 8 0
17085 ASH, URBANITE #07 07 9 0
17086 ASH, URBANITE 01.50" 01.50" 10 0
17087 ASH, URBANITE 01.75" 01.75" 15 0
10015 AUCUBA, ASSORTED #03 03 5 0
37960 AUCUBA, GOLD DUST #05 05 12 0
10017 AZALEA, ASSORTED #01 01 50 0
10018 AZALEA, ASSORTED #02 02 86 0
10019 AZALEA, ASSORTED #03 03 42 0
10020 AZALEA, ASSORTED #05 05 1 0
10021 AZALEA, ASSORTED #07 07 2 0
10023 AZALEA, ASSTD ATMN ENCORE #03 03 1 0
37952 AZALEA, ASSTD ATMN ENCORE 08IN 02 118 0
13021 AZALEA, ASSTD DECIDIOUS #07 07 2 0
37736 AZALEA, ATMN AMETHYST #03 03 8 0
37924 AZALEA, ATMN CHEER #03 03 2 0
37717 AZALEA, ATMN EMBERS #03 03 42 0
37718 AZALEA, ATMN EMPRESS #03 03 30 0
15120 AZALEA, ATMN ROUGE #03 03 58 0
37720 AZALEA, ATMN ROYALTY #03 03 5 0
37928 AZALEA, ATMN SUNDANCE #03 03 30 0
50534 AZALEA, CHINZAN #03 03 10 0
19001 AZALEA, CHRISTINA #03 03 8 0
10385 AZALEA, CHRISTMAS CHEER #03 03 11 0
15091 AZALEA, CORAL BELLE #03 03 4 0
38274 AZALEA, ELSIE LEE #03 03 1 0
37143 AZALEA, FASHION #03 03 62 0
37768 AZALEA, FASHION #07 07 27 0
19238 AZALEA, GIRARD CRIMSON #03 03 33 0
10272 AZALEA, GIRARD CRIMSON #07 07 10 0
10465 AZALEA, GIRARD ROSE #03 03 31 0
37767 AZALEA, GIRARD ROSE #07 07 10 0
20842 AZALEA, GUMPO PINK #03 03 35 0
37125 AZALEA, GUMPO WHITE #03 03 73 0
13257 AZALEA, HINO CRIMSON #03 03 16 0
12181 AZALEA, HINO DEGIRI #03 03 1 0
38221 AZALEA, HOT SHOT #03 03 3 0
38321 AZALEA, PINK RUFFLE #07 07 14 0
12364 AZALEA, PLEASANT WHITE #03 03 19 0
38320 AZALEA, PLEASANT WHITE #07 07 8 0
10431 AZALEA, RED RUFFLE #03 03 18 0
50537 AZALEA, RENEE MICHELLE #03 03 10 0
20700 AZALEA, SNOW #03 03 47 0
17613 AZALEA, WOLFPACK #03 03 2 0
20187 BACK TO NATURE 03CUFT M&S 1009 0
13030 BARBERRY, BONANZA GOLD #01 01 1 0
13347 BARBERRY, BONANZA GOLD #02 02 7 0
13022 BARBERRY, CRIMSON PYGMY #01 01 61 0
13023 BARBERRY, CRIMSON PYGMY #02 02 5 0
13024 BARBERRY, CRIMSON PYGMY #03 03 74 0
13025 BARBERRY, CRIMSON PYGMY #05 05 58 0
20148 BARBERRY, GOLD RING #03 03 22 0
13026 BARBERRY, GOLDEN #01 01 26 0
13028 BARBERRY, GOLDEN #03 03 4 0
37182 BARBERRY, HELMOND PILLAR #02 02 4 13
40326 BARBERRY, ORANGE ROCKET #05 05 4 0
13033 BARBERRY, ROSY GLOW #01 01 4 0
13035 BARBERRY, ROSY GLOW #03 03 4 0
13036 BARBERRY, ROSY GLOW #05 05 1 0
13041 BARBERRY, WILLIAM PENN #01 01 3 0
50685 BAYER TREE/SHRUB BUG CTRL 40OZ CHEM 3 0
37618 BEAUTY BUSH, DREAM CATCHER #01 01 12 0
37206 BEAUTY BUSH, DREAM CATCHER #03 03 8 0
38646 BERRY, BLACKBERRY ASSTD #03 03 21 0
50990 BERRY, BLACKBERRY ASSTD 02/08 02/08" 46 0
14003 BERRY, BLUEBERRY ASSTD 02/08 02/08" 5 0
17102 BIRCH, RIVER/HERTGE #05 MULTI 05 24 0
17103 BIRCH, RIVER/HERTGE #07 MULTI 07 6 0
38630 BLACKGUM #25 25 1 0
17121 BLACKGUM 02.00 02.00" 3 0
40249 BOND, FRUIT HARVESTER 9164 TOOL 2 0
50950 BOND-CULTIVATOR STEEL 1901 TOOL 5 0
50460 BOND-TLSCOPIC TROWEL LH014 TOOL 1 0
37107 BONIDE FRUIT TREE SPRAY 32OZ CHEM 2 0
37109 BONIDE SYSTEMIC GRANULES 4LB CHEM 1 0
50975 BOOK, NATURAL LIFE GUIDE 197 PG 58 0
10027 BOXWOOD, ENGLISH #02 02 6 0
10029 BOXWOOD, ENGLISH #05 05 1 0
10031 BOXWOOD, ENGLISH 24-30 24-30" 5 0
10038 BOXWOOD, ENGLISH DWARF #01 01 9 0
10039 BOXWOOD, ENGLISH DWARF #02 02 31 0
10053 BOXWOOD, GREEN VELVET #01 01 71 0
10054 BOXWOOD, GREEN VELVET #02 02 31 0
10055 BOXWOOD, GREEN VELVET #03 03 41 0
10056 BOXWOOD, GREEN VELVET #05 05 6 0
50541 BOXWOOD, GREEN VELVET #07 07 5 0
38489 BOXWOOD, VARIGATED #01 01 11 0
70043 BOXWOOD, VARIGATED #03 03 16 0
20849 BOXWOOD, WINTERGEM 30-36" 30-36" 1 0
10066 BOXWOOD, WINTERGREEN #01 01 118 0
10068 BOXWOOD, WINTERGREEN #03 03 81 0
10069 BOXWOOD, WINTERGREEN #05 05 4 0
10070 BOXWOOD, WINTERGREEN #07 07 47 0
20213 BULB, DAHLIA 3PAK BULB 2 0
50284 BULB, ELEPHANT EAR 09/11 REG BULB 3 0
20197 BULB, ELEPHANT EAR 13/15 REG BULB 12 0
52079 BULB, FERN HARDY 3PAK BULB 4 0
50405 BULB, LILY CALLA/TRUMPET 1PAK BULB 6 0
40279 BULB, LILY CASA 6PAK BULB 3 0
20218 BULB, LILY OF VALLEY 10PAK BULB 2 0
13049 BURNING BUSH EUONYMUS #03 03 80 0
13055 BURNING BUSH EUONYMUS 03-04' 03-04' 6 0
13057 BUTTERFLY BUSH, ASSTD #01 01 3 0
13058 BUTTERFLY BUSH, ASSTD #02 02 38 0
13059 BUTTERFLY BUSH, ASSTD #03 03 40 0
16012 CANNA, ASSORTED #02/08" 02/08" 96 0
20431 CANNA, ASSORTED #03 03 7 0
16015 CANNA, TROPICANA #02 02 4 0
20144 CAROPTERIS, DARK KNIGHT #03 03 45 0
12035 CEDAR, ALASKA WEEPING 08-10' 08-10' 8 0
12041 CEDAR, BLUE ATLAS 05-06' 05-06' 2 0
12043 CEDAR, BLUE ATLAS 07-08' 07-08' 5 0
12047 CEDAR, BLUE ATLAS 08-10' 08-10' 81 0
12365 CEDAR, BLUE ATLAS 16-18' WB 16-18' 1 0
37346 CEDAR, BLUE ATLAS VRTCA 06-07' 06-07' 1 0
37347 CEDAR, BLUE ATLAS VRTCA 07-08' 07-08' 4 0
12049 CEDAR, BLUE ATLAS-WPNG #15 15 22 0
12054 CEDAR, BLUE ATLAS-WPNG 07-08' 07-08' 21 0
37351 CEDAR, DEODORA MITCH BLUE05-06 05-06' 1 0
69024 CEDAR, DEODORA PRST BTY 03-04' 03-04' 1 0
50434 CEDAR, DEODORA PRST BTY 30-36 30-36" 4 0
17128 CHERRY, FLW KWANZAN #07 07 2 0
17125 CHERRY, FLW KWANZAN #25 25 16 0
17145 CHERRY, FLW YOSHINO #05 05 18 0
17146 CHERRY, FLW YOSHINO #07 07 8 0
17143 CHERRY, FLW YOSHINO #25 25 20 0
17134 CHERRY, WEEPING #15 15 1 0
40264 CHIME BAMBOO STYLE MED CHIME 1 0
40265 CHIME BAMBOO STYLE SMALL CHIME 1 0
17160 CHOKECHERRY, CANADA RED 01.50 01.50" 1 0
17162 CHOKECHERRY, CANADA RED 01.75 01.75" 1 0
20292 CHOKECHERRY, CANADA RED06-08MT 06-08' 1 0
37450 CLEMATIS, ASSTD #01 STKD 01 20 0
10085 CLETHRA, RUBY SPICE #03 03 10 0
10086 CLEYERA JAPONICA #01 01 42 0
10089 CLEYERA JAPONICA #03 03 18 0
10091 CLEYERA JAPONICA #07 07 1 0
10087 CLEYERA JAPONICA #10 10 1 0
38525 CLEYERA, JADE TIARA CMPCT #05 05 4 0
40284 COLOR ME BLUE SOIL SULFUR CHEM 6 0
19246 CORONA-SHOVEL SQRE NSE SS27000 TOOL 7 0
19245 CORONA-SHOVEL SQRE NSE SS27010 TOOL 8 0
17164 COTONEASTER, ASSTD #01 01 11 0
17166 COTONEASTER, ASSTD #03 03 2 0
17192 CRABAPPLE, ASSTD FLWRNG #05 05 2 0
17193 CRABAPPLE, ASSTD FLWRNG #07 07 7 0
17190 CRABAPPLE, ASSTD FLWRNG #20 20 8 0
17196 CRABAPPLE, ASSTD FLWRNG 01.75" 01.75" 1 0
19054 CRABAPPLE, PRAIRIFIRE #05 05 16 0
17204 CRABAPPLE, PRAIRIFIRE 01.50 01.50" 6 0
17206 CRABAPPLE, PRAIRIFIRE 01.75" 01.75" 1 0
17207 CRABAPPLE, PRAIRIFIRE 02.00 02.00" 1 0
50203 CRABAPPLE, PURPLE 01.75" 01.75" 9 0
38042 CRABAPPLE, R. RAINDROPS 01.50" 01.50" 2 0
17211 CRABAPPLE, RADIANT 01.50" 01.50" 9 0
30023 CRABAPPLE, RED JADE WPNG #05 05 4 0
20036 CRABAPPLE, ROBINSON #05 05 3 0
17214 CRABAPPLE, ROBINSON 01.50" 01.50" 8 0
38115 CRABAPPLE, SARGENT 02.00 02.00" 1 0
17225 CRABAPPLE, SPRING SNOW 01.50" 01.50" 9 0
30020 CRABAPPLE, SUGAR TYME #10 10 1 0
13116 CREPEMYRTLE, ASSTD #01 STD 01 51 0
13118 CREPEMYRTLE, ASSTD #03 03 78 0
13120 CREPEMYRTLE, ASSTD #07 07 2 0
13106 CREPEMYRTLE, ASSTD #10 10 1 0
13107 CREPEMYRTLE, ASSTD #15 15 6 0
13113 CREPEMYRTLE, ASSTD 05-06' 05-06' 1 0
13114 CREPEMYRTLE, ASSTD 06-08' 06-08' 3 0
13115 CREPEMYRTLE, ASSTD 08-10' 08-10' 4 0
13111 CREPEMYRTLE, ASSTD 10-12' 10-12' 2 0
50795 CREPEMYRTLE, BRGNDY COTTON #05 05 4 0
13067 CREPEMYRTLE, CENT SPIRIT #03 03 15 0
38049 CREPEMYRTLE, COUNTRY RED #07 07 12 0
38219 CREPEMYRTLE, COUNTRY RED #25 25 4 0
50392 CREPEMYRTLE, DAZZLE CHERRY #03 03 3 0
65045 CREPEMYRTLE, DAZZLE SNOW #01 01 26 0
50156 CREPEMYRTLE, DWF ACOMA #01 01 4 0
20124 CREPEMYRTLE, DWF CHICKASAW #03 03 29 0
13351 CREPEMYRTLE, DWF LOWFLAME #03 03 25 0
13096 CREPEMYRTLE, DWF POCOMOKE #03 03 47 0
50395 CREPEMYRTLE, DWF POCOMOKE #05 05 1 0
37982 CREPEMYRTLE, DWF ROSY CRPT #03 03 7 0
13077 CREPEMYRTLE, DWF ROYALTY #03 03 10 0
13080 CREPEMYRTLE, DWF SNOW #03 03 4 0
13083 CREPEMYRTLE, DWF VICTOR #03 03 6 0
20629 CREPEMYRTLE, DYNAMITE #01 01 25 0
13086 CREPEMYRTLE, DYNAMITE #03 03 25 0
13087 CREPEMYRTLE, DYNAMITE #05 05 3 0
13088 CREPEMYRTLE, DYNAMITE #07 07 5 0
13085 CREPEMYRTLE, DYNAMITE #10 10 4 0
50113 CREPEMYRTLE, DYNAMITE #15 15 8 0
37778 CREPEMYRTLE, FILLI #03 03 22 0
51186 CREPEMYRTLE, NATCHEZ #15 15 2 0
38437 CREPEMYRTLE, NATCHEZ #25 25 5 0
38558 CREPEMYRTLE, NATCHEZ 06-08' 06-08' 1 0
50987 CREPEMYRTLE, PNK VELOUR #01 01 25 0
13092 CREPEMYRTLE, PNK VELOUR #03 03 6 0
13093 CREPEMYRTLE, PNK VELOUR #05 05 2 0
50988 CREPEMYRTLE, PNK VELOUR #15 15 6 0
13104 CREPEMYRTLE, RED ROCKET #05 05 1 0
13105 CREPEMYRTLE, RED ROCKET #07 07 2 0
13101 CREPEMYRTLE, RED ROCKET #10 10 17 0
38548 CREPEMYRTLE, RED ROCKET 06-08' 06-08' 1 0
51110 CREPEMYRTLE, RHAPSODY PINK #03 03 1 0
38438 CREPEMYRTLE, SIOUX #25 25 9 0
38556 CREPEMYRTLE, SIOUX 06-08' 06-08' 5 0
37287 CREPEMYRTLE, SIREN RED #15 15 2 0
13348 CREPEMYRTLE, TIGHTWAD RED #03 03 3 0
20584 CREPEMYRTLE, TIGHTWAD RED #05 05 10 0
38673 CREPEMYRTLE, TONTO #03 03 6 0
38051 CREPEMYRTLE, TONTO #07 07 9 0
38439 CREPEMYRTLE, TUSCARORA #25 25 10 0
38557 CREPEMYRTLE, TUSCARORA 06-08' 06-08' 2 0
37200 CREPEMYRTLE, VELMAS ROYAL #03 03 10 0
17241 CYPRESS, BALD 02.00 02.00" 2 0
17243 CYPRESS, BALD 03.00 03.00" 1 0
12131 CYPRESS, GOLDMOP #01 01 53 0
20873 CYPRESS, GOLDMOP #10 10 3 0
12109 CYPRESS, HINOKI 03-04' 03-04' 1 0
12115 CYPRESS, LEYLAND #15 15 6 0
20567 CYPRESS, LEYLAND #30 30 8 0
12125 CYPRESS, LEYLAND 08-10' 08-10' 6 0
20590 CYPRESS, SUNGOLD #03 03 13 0
52039 DEUTZIA, CHARDONNAY PEARLS #03 03 4 0
19274 DEWITT STAKE KIT STAKE 4 0
50643 DFW-CUT OFF NIPLE 3/4X 481-101 IRR 17 0
17253 DOGWOOD, CHEROKEE BRAVE 01.50 01.50" 1 0
37913 DOGWOOD, CHEROKEE BRAVE 07-08' 07-08' 12 0
17268 DOGWOOD, CHEROKEE PRNCS 01.75" 01.75" 1 0
17277 DOGWOOD, CHEROKEE SNSET 06-07' 06-07' 1 0
38084 DOGWOOD, CREAM CRACKER #03 03 2 0
38666 DOGWOOD, KOUSA #25 25 2 0
37536 DOGWOOD, KOUSA #25 MULTI 25 10 0
20032 DOGWOOD, KOUSA 01.50 01.50" 2 0
37328 DOGWOOD, MIDWINTER FIRE #05 05 1 0
17290 DOGWOOD, PINK/RED #20 20 5 0
17295 DOGWOOD, PINK/RED 01.25 01.25" 23 0
13128 DOGWOOD, RED TWIG #03 03 26 0
17303 DOGWOOD, WHITE #15 15 10 0
17304 DOGWOOD, WHITE #20 20 8 0
37492 DRAMM NOZZLE, TOUCH N FLOW FAN SUP 7 0
19275 DRAMM RAIN WAND TCH N FLO 16IN SUP 1 0
37493 DRAMM RAIN WAND TCH N FLO 30IN SUP 5 0
37496 DRAMM SPRINKLER, IMPULSE SUP 4 0
37495 DRAMM TIMER, WATER TIMER 5 0
38151 DRAMM TOUCH N FLOW PISTOL SUP 4 0
40154 EDGING E-Z CONNECT PLASTIC 5FT EDGE 5 0
38126 EDGING STEEL BROWN 10' X 4 EDGING 16 0
36001 EDGING STEEL GREEN 10' X 4 EDGING 142 0
36002 EDGING STEEL GREEN 16' X 4 EDGING 158 0
20389 EDGING STEEL STAKES EACH EDGING 1320 0
10093 ELEAGNUS, SILVERBERRY #03 03 6 0
20149 ELM, ALLEE #25 25 9 0
17320 ELM, ALLEE 02.00" 02.00" 1 0
17341 ELM, LACEBARK #10 10 15 0
38238 ELM, LACEBARK #25 25 5 0
17337 ELM, LACEBARK 02.00" 02.00" 1 0
17339 ELM, LACEBARK 03.00 03.00" 4 0
38063 ELM, TRIUMPH 02.50" 02.50" 9 0
15009 EUONYMUS, COLORATUS 04"FLT 04INFL 2 0
10095 EUONYMUS, DWF (BOXLEAF) #01 01 7 0
10096 EUONYMUS, DWF (BOXLEAF) #02 02 1 0
10099 EUONYMUS, EM-GAIETY #01 01 21 0
10100 EUONYMUS, EM-GAIETY #02 02 10 0
10102 EUONYMUS, EM-GAIETY #05 05 1 0
10107 EUONYMUS, GOLDEN #01 01 8 0
10108 EUONYMUS, GOLDEN #02 02 8 0
10109 EUONYMUS, GOLDEN #03 03 7 0
10110 EUONYMUS, GOLDEN #05 05 2 0
10111 EUONYMUS, MANHATTAN #01 01 1 0
10114 EUONYMUS, MANHATTAN #05 05 1 0
10118 EUONYMUS, MOONSHADOW #01 01 50 0
20042 FERN, ASSORTED REG #01 01 11 0
20087 FERN, ASSTD REGULAR 05/QT 5IN/QT 64 0
42001 FERT. AZA/CAM/RHOD FOOD 4LB FERT 3 0
42020 FERT. BORER/BAGWRM & LEAF 8OZ CHEM 5 0
42048 FERT. BRUSH/STUMP KILLER 16OZ CHEM 3 0
20395 FERT. CM&GET FIREANT KILLR 1LB CHEM 2 0
38140 FERT. DEER REPEL RTU 24OZ CHEM 3 0
38137 FERT. FISH EMULS PLANT QT FERT 1 0
42025 FERT. FRUIT TREE SPAY 16OZ CHEM 1 0
40225 FERT. INSCTCDAL SOAP CONC QT CHEM 1 0
42027 FERT. LAWN FOOD/CRABGRSS 20LB FERT 1 0
38145 FERT. LAWN FOOD/CRABGRSS 40LB FERT 3 0
42055 FERT. LIQ SYSTEMIC FUNG 16OZ CHEM 13 0
42008 FERT. LIQUID IRON 16OZ FERT 1 0
42056 FERT. MOLE GO REPEL 32OZ CHEM 6 0
40223 FERT. NEEM PY PT CHEM 3 0
42010 FERT. NEW LAWN STARTER 20LB FERT 2 0
42031 FERT. RABBIT/DEER REPEL 16OZ CHEM 1 0
20094 FERT. SYSTEMIC FUNGICIDE QT CHEM 8 0
38135 FERT. TREE/SHRUB SYS DRNCH PNT CHEM 22 0
38136 FERT. TREE/SHRUB SYS DRNCH QT CHEM 4 0
42062 FERT. TRIPLE ACTION PLUS 8OZ CHEM 10 0
50487 FERT. TRIPLE ACTION PLUS 32OZ CHEM 3 0
42042 FERT. WEEDOUT PLUS 24FLOZ CHEM 11 0
42063 FERT. WEEDOUT PLUS WD 16OZ CHEM 5 0
42044 FERT. YEILD BOOSTER 24OZ FERT 3 0
17353 FILBERT, CONTORTED 05-06' 05-06' 2 0
37511 FLEXRAKE BOW RAKE 2801 TOOL 2 0
37517 FLEXRAKE BYPASS LOPPER 3315 TOOL 3 0
37502 FLEXRAKE DANDELION WEEDER 1129 TOOL 5 0
37507 FLEXRAKE FLWR/BULB PLNTR 1298 TOOL 2 0
37506 FLEXRAKE FLWR/VEG TILLER 1205 TOOL 1 0
37503 FLEXRAKE HAND CULTIVATOR 1133 TOOL 2 0
37501 FLEXRAKE HAND FORK 1124 TOOL 3 0
37516 FLEXRAKE HEGDE SHEAR 3311 TOOL 1 0
37504 FLEXRAKE LONG REACH HOE 1134 TOOL 2 0
37505 FLEXRAKE LONG REACH RKE 1136 TOOL 3 0
37523 FLEXRAKE LTHR PRUNER HOLSTER TOOL 2 0
37514 FLEXRAKE SPRNGBK LEAF RAKE 24I TOOL 3 0
13147 FORSYTHIA, ASSTD #03 03 44 0
13149 FORSYTHIA, SHOWY BORDER #03 03 1 0
37209 FRUIT TREE, ESPALIERED #07 07 7 0
38670 FRUIT, APPLE ARKANSAS BLK #05 05 10 0
37829 FRUIT, APPLE GALA BEAUTY #05 05 10 0
37830 FRUIT, APPLE GRANNY SMITH #05 05 10 0
37834 FRUIT, APPLE RED DELICIOUS #05 05 2 0
37905 FRUIT, APPLE RED FUJI #05 05 10 0
37836 FRUIT, APPLE WINESAP #05 05 10 0
38058 FRUIT, APRICOT ERLY GLDN #05 05 1 0
37839 FRUIT, CHERRY BING #05 05 10 0
37838 FRUIT, CHERRY BLK TARTARIAN#05 05 10 0
37842 FRUIT, CHERRY MONTMORENCY #05 05 12 0
38575 FRUIT, CHERRY RANIER #05 05 9 0
37845 FRUIT, CHERRY STELLA #05 05 5 0
38195 FRUIT, NECT LE GRAND #03 03 1 0
19064 FRUIT, PEACH BONFIRE PATIO #07 07 5 0
37859 FRUIT, PEACH HALE HAVEN #05 05 17 0
37863 FRUIT, PEACH RED HAVEN #05 05 3 0
38068 FRUIT, PEACH SUGAR PRNCSS #03 03 9 0
38191 FRUIT, PEACH WHITE PRNCSS #03 03 4 0
38183 FRUIT, PEAR ASN ORIENT #03 03 2 0
37821 G&H AUGER/BULB PLNTR 25006 TOOL 1 0
10140 GARDENIA #03 03 11 0
10136 GARDENIA, AUGUST BEAUTY #01 01 10 0
37310 GC CHIME ASST STYLE CHIME 1 0
40159 GET LOST WASP TOOL 3 0
19292 GILMOUR FEMALE END 7/16,1/2 SUP 4 0
19291 GILMOUR FEMALE END .625, .75 SUP 3 0
37700 GILMOUR HOSE MENDER 5/8-3/4 SUP 8 0
19295 GILMOUR MALE END 5/8,3/4 SUP 5 0
19299 GILMOUR QUICK CONNECT M/F 29QC SUP 3 0
37929 GINKO, PRINCETON SENTRY 01.25 01.25" 1 0
20682 GLOVES ATLAS ASSTD WEAR 100 0
40117 GLOVES BAMBOO WEAR 131 0
40274 GLOVES BAMBOO NITRILE WEAR 18 0
57007 GLOVES RAZORBACK 02203 WEAR 1 0
17368 GOLDEN RAINTREE #05 05 4 0
17370 GOLDEN RAINTREE 01.50" 01.50" 1 0
17372 GOLDEN RAINTREE 01.75 01.75" 3 0
14013 GRAPE, ASSTD #02/08 02/08" 20 0
20605 GRAPE, ASSTD #03 03 4 0
40329 GRASS SEED ENVIRO BLEND 25LB 25LB 2 0
40338 GRASS SEED KY31 TALL 5LB 5LB 2 0
50037 GRASS SEED PREM HEARTLAND 25LB SEED 2 0
50039 GRASS SEED PREM HEARTLAND 50LB SEED 6 0
50041 GRASS SEED PREM HEARTLAND 5LB SEED 6 0
40337 GRASS SEED REBAL SHADY 3LB 3LB 2 0
40332 GRASS SEED SIGNATURE 50LB 50LB 2 0
40334 GRASS SEED TRIAD TURFTYPE 25LB 25LB 2 0
37800 GRASS SEED TULSA TIME 25LB SEED 2 0
37751 GRASS, ACORUS/SWTFLG ASSTD #01 01 3 0
15012 GRASS, ASSTD #01 01 27 0
15014 GRASS, ASSTD #03 03 34 0
15016 GRASS, ASSTD #07 07 4 0
38455 GRASS, CHINA LOVE #03 03 26 0
15018 GRASS, F.REED 'KARL F.' #01 01 48 0
15020 GRASS, F.REED 'KARL F.' #03 03 95 0
15028 GRASS, FNT 'DWF HAMELN' #01 01 91 0
15030 GRASS, FNT 'DWF HAMELN' #03 03 111 0
15035 GRASS, FNT 'PURPLE' #01 01 43 0
38071 GRASS, LITTLE BLUESTEM #03 03 31 0
15065 GRASS, MAIDEN ADAGIO DWF #01 01 5 0
15067 GRASS, MAIDEN ADAGIO DWF #03 03 34 0
50727 GRASS, MAIDEN GOLD BAR #03 03 11 0
15042 GRASS, MAIDEN GRACILLIMUS #01 01 3 0
15044 GRASS, MAIDEN GRACILLIMUS #03 03 11 0
38111 GRASS, MAIDEN LITTLE ZEBRA #03 03 52 0
15050 GRASS, MONDO BLACK #01 01 1 0
50986 GRASS, MONDO/DWF MONDO QT QT 50 0
15054 GRASS, MONDO/DWF MONDO #01 01 49 0
15056 GRASS, MONDO/DWF MONDO 04FLT 04INFL 66 0
15055 GRASS, MONDO/DWF MONDO 04IN 04IN 8 0
15059 GRASS, PAMPAS #01 01 6 0
15061 GRASS, PAMPAS #03 03 2 0
38163 GRASS, PAMPAS DWARF #05 05 27 0
15063 GRASS, SEDGE ASSTD #01 01 8 0
37754 GRASS, SEDGE BLUE GRAY #01 01 6 0
37710 H-Y 38+TURF & TERMITE PINT CHEM 4 0
20071 H-Y 38+TURF & TERMITE QT CHEM 5 0
50033 H-Y 529 MSMA WEED KILLER 1GAL CHEM 2 0
45002 H-Y 529 MSMA WEED KILLER PINT CHEM 3 0
50999 H-Y AGRICULTURAL LIMESTONE 6LB FERT 2 0
45005 H-Y ALUMINUM SULPHATE 4LB FERT 6 0
45008 H-Y BLOOD MEAL 2.75LB FERT 14 0
45009 H-Y BLOOD MEAL 4LB FERT 4 0
45007 H-Y BLOOD MEAL 15LB FERT 10 0
45012 H-Y BONE MEAL 4LB FERT 16 0
20361 H-Y BONE&BLOOD MEAL COMBO 3LB FERT 3 0
37788 H-Y BORDEAUX MIX FUNGICIDE14OZ CHEM 3 0
20397 H-Y COPPERAS 4LB CHEM 2 0
45017 H-Y COTTONSEED MEAL 3LB FERT 1 0
45018 H-Y CRAB GRASSCONTROL 10LB CHEM 2 0
45024 H-Y DIPEL DUST 4LB CHEM 2 0
45028 H-Y DORMANT SPRAY 32OZ CHEM 4 0
45030 H-Y GARDEN PET DUST 1LB CHEM 4 0
45032 H-Y GARDN/PET/LVSTK INSCT 16OZ CHEM 9 0
45033 H-Y GARDN/PRT/LVSTK INSCT 32OZ CHEM 3 0
20399 H-Y GRASS KILLER 8OZ CHEM 33 0
20398 H-Y GRASS KILLER 16OZ CHEM 2 0
51000 H-Y HYDRATED LIME 5LB FERT 3 0
20119 H-Y MALATHION 55% 16OZ CHEM 7 0
20401 H-Y MURIATE OF POTASH 4LB FERT 12 0
