Sanders Nursery & Distribution Center

Broken Arrow Availability Listing
Updated 09/06/2010 at 8:06pm

ITEM # DESCRIPTION SIZE QTY AVAILABLE INCOMING QTY
51053 ABELIA, CANYON CREEK #03 03 2 0
37282 ABELIA, CANYON CREEK #07 07 3 0
50308 ABELIA, KALEIDOSCOPE #03 03 28 0
38664 ABELIA, PLUM SUNRISE #03 03 15 0
38610 ABELIA, RASPBERRY PROFUSON #03 03 4 0
10012 ABELIA, ROSE CREEK #03 03 4 0
38523 ABELIA, TWIST OF LIME #03 03 12 0
10484 ABELIA, WHITE MARVEL #05 05 7 0
40102 ACHLA SHEPHERD HOOK 91 DOUBLE SUP 3 0
50469 ADAPTER DOWN SPOUT 2X3X3 DRAIN 12 0
44001 AGRIFORM FERT TABLETS 500CS FERT 1 0
19183 AJUGA, CHOCOLATE CHIP #01 01 6 0
15003 AJUGA/BUGLEWEED 04"FLT 04INFL 7 0
15002 AJUGA/BUGLEWEED 04IN 04IN 15 0
15001 AJUGA/BUGLEWEED QT QT 6 0
37114 AKEBIA, ASSTD CHOCLT VINE #05 05 12 0
40238 ALL SEASON DEER REPEL CHEM 14 0
13001 ALMOND, DWF FLOWERING #03 03 12 0
37972 ALTHEA TREE, AMPLISSIMUS #05 05 3 0
13015 ALTHEA TREE, ASSTD #05 05 1 0
37974 ALTHEA TREE, LADY STANLEY #05 05 2 0
37728 ALTHEA, AMPLISSIMUS #05 05 4 0
13006 ALTHEA, ASSORTED #03 03 19 0
13007 ALTHEA, ASSORTED #05 05 10 0
20863 ALTHEA, BLUE SATIN #05 05 6 0
38638 ALTHEA, JEANNE D'ARC #05 05 10 0
38639 ALTHEA, LADY STANLEY #05 05 1 0
41007 AMER BRAND THURIC CONCEN 16OZ CHEM 10 0
41008 AMER BRAND THURIC CONCEN 8OZ CHEM 16 0
51007 AMES POST HOLE DIGGER # 7285 72851 1 0
50484 AMES POST HOLE DIGGER LANDSCAP TOOL 1 0
38603 ANNUAL, AFRICAN DAISY #05 05 1 0
11020 ANNUAL, COLOR BOWLS 10-12IN 12IN 24 0
11005 ANNUAL, HB BASIC 10IN 10IN 1 0
11081 ANNUAL, HB FERN BOSTON/ASPARGU 10IN 38 0
11079 ANNUAL, HB PREMIUM 10IN 10IN 44 0
11056 ANNUAL, JOSEPH'S COAT 04"FLT 04INFL 1 0
50518 ANNUAL, JOSEPH'S COAT 04IN 04IN 16 0
11035 ANNUAL, LANTANA #01 01 14 0
17405 ANNUAL, LANTANA #05 TREE 05 3 0
38289 ANNUAL, MONROVIA #01 01 13 0
38250 ANNUAL, PLATINUM #01 01 5 0
50412 ANNUAL, PREMIUM 04.5RD 04.5RD 467 0
50430 ANNUAL, SPIKES/A.FERN 04"FLT 04INFL 8 0
11055 ANNUAL, SPIKES/A.FERN 04IN 04IN 49 0
40304 ANTRIGHT CHEM 11 0
40103 AQUA CONE EACH 1 0
37786 AQUA GLOBE 2PAK SUP 6 0
38208 ARBOR TIE (1000FT ROLL) 3/4 1000FT 1 0
38209 ARBOR TIE (1300 FT ROLL) 1/2 1300FT 1 0
40281 ARBOR TIE (5OO FT ROLL) 1" 1000FT 4 0
38207 ARBOR TIE (PER FT) 01FT 40 0
52024 ARBOR, ROYAL W/GATE 60IN SUP 2 0
12018 ARBORVITAE, ATROVIRENS 05-06' 05-06' 9 0
12017 ARBORVITAE, B. GOLDEN 03-04' 03-04' 9 0
37262 ARBORVITAE, BALD HILL #03 03 4 0
37263 ARBORVITAE, BALD HILL 04-05' 04-05' 2 0
38396 ARBORVITAE, DANICA #05 05 1 0
38482 ARBORVITAE, DANICA #05STD 05 3 0
37326 ARBORVITAE, DEGROOTS #07 07 1 0
12003 ARBORVITAE, EM GREEN #03 03 1 0
12001 ARBORVITAE, EM GREEN #10 10 9 0
12011 ARBORVITAE, EM GREEN 06-07' 06-07' 1 0
12021 ARBORVITAE, GOLDEN GLOBE #02 02 1 0
50882 ARBORVITAE, GREEN GIANT #01 01 4 0
20801 ARBORVITAE, GREEN GIANT #05 05 40 0
20862 ARBORVITAE, GREEN GIANT #07 07 42 0
20729 ARBORVITAE, GREEN GIANT #15 15 29 0
19211 ARBORVITAE, GREEN GIANT #25#30 30 26 0
20413 ARBORVITAE, HOLMSTRUP #02 02 24 0
20205 ARBORVITAE, HOLMSTRUP #05 05 2 0
37687 ARBORVITAE, STPLECHASE #07 07 1 0
17023 ASH, AUTUMN PURPLE 02.00 02.00" 4 0
17036 ASH, CIMMARON 02.00 02.00" 11 0
17085 ASH, URBANITE #07 07 4 0
17081 ASH, URBANITE #15 15 1 0
17089 ASH, URBANITE 02.00 02.00" 2 0
17088 ASH, URBANITE 02.50 02.50" 3 0
17091 ASH, URBANITE 03.00 03.00" 6 0
17090 ASH, URBANITE 03.50 03.50" 2 0
37959 AUCUBA, GOLD DUST #03 03 1 0
37960 AUCUBA, GOLD DUST #05 05 3 0
37163 AUCUBA, GOLDSTRIKE #01 01 19 0
62001 AUCUBA, GOLDSTRIKE #07 07 8 0
10018 AZALEA, ASSORTED #02 02 90 0
10019 AZALEA, ASSORTED #03 03 84 0
37952 AZALEA, ASSTD ATMN ENCORE 08IN 02 23 0
13018 AZALEA, ASSTD DECIDIOUS #02 02 50 0
37735 AZALEA, ATMN ANGEL #03 03 14 0
37713 AZALEA, ATMN CARNIVAL #03 03 1 0
37717 AZALEA, ATMN EMBERS #03 03 24 0
37926 AZALEA, ATMN PRINCESS #03 03 58 0
15120 AZALEA, ATMN ROUGE #03 03 75 0
37720 AZALEA, ATMN ROYALTY #03 03 10 0
37928 AZALEA, ATMN SUNDANCE #03 03 1 0
37722 AZALEA, ATMN SUNSET #03 03 21 0
37723 AZALEA, ATMN SWEETHEART #03 03 4 0
37145 AZALEA, CANNON'S DOUBLE #02 02 4 0
19001 AZALEA, CHRISTINA #03 03 12 0
10385 AZALEA, CHRISTMAS CHEER #03 03 1 0
15091 AZALEA, CORAL BELLE #03 03 32 0
10277 AZALEA, DEL VALLEY WHITE #03 03 2 0
38274 AZALEA, ELSIE LEE #03 03 95 0
38109 AZALEA, EVENSONG #03 03 1 0
37143 AZALEA, FASHION #03 03 78 0
10364 AZALEA, FASHION #05 05 28 0
37768 AZALEA, FASHION #07 07 18 0
20476 AZALEA, FLAME CREEPER #03 03 7 0
38285 AZALEA, FORMOSAN LAVENDER #03 03 5 0
19238 AZALEA, GIRARD CRIMSON #03 03 60 0
10272 AZALEA, GIRARD CRIMSON #07 07 3 0
10465 AZALEA, GIRARD ROSE #03 03 4 0
37767 AZALEA, GIRARD ROSE #07 07 3 0
38275 AZALEA, GIRARD SCARLET #03 03 5 0
12209 AZALEA, GLORY #03 03 2 0
20362 AZALEA, H.H.HUME #03 03 15 0
19018 AZALEA, HERBERT #03 03 1 0
38276 AZALEA, HERSHEY ORANGE #03 03 1 0
13257 AZALEA, HINO CRIMSON #03 03 1 0
12181 AZALEA, HINO DEGIRI #03 03 10 0
38221 AZALEA, HOT SHOT #03 03 24 0
37770 AZALEA, MIDNIGHT FLARE #03 03 1 0
37769 AZALEA, MIDNIGHT FLARE #07 07 1 0
37760 AZALEA, MILDRED #03 03 5 0
38458 AZALEA, PINK PEARL #03 03 2 0
12363 AZALEA, PINK RUFFLE #03 03 15 0
38321 AZALEA, PINK RUFFLE #07 07 1 0
12057 AZALEA, PLEASANT WHITE #01 01 3 0
12364 AZALEA, PLEASANT WHITE #03 03 40 0
10431 AZALEA, RED RUFFLE #03 03 19 0
50537 AZALEA, RENEE MICHELLE #03 03 31 0
20700 AZALEA, SNOW #03 03 19 0
17613 AZALEA, WOLFPACK #03 03 6 0
37529 BACHO BOW SAW 331&332-21-51 TOOL 2 0
20187 BACK TO NATURE 03CUFT M&S 519 10
51153 BAHCO FLORAL SNIP P12819 P12819 4 0
38409 BAMBOO, GOLDEN GODESS #07 07 10 0
38509 BAMBOO, YELLOW GROOVE #10 10 4 0
51085 BANANA, HARDY #05 05 6 0
16003 BANANA, ROJO (DWF YELLOW) #05 05 13 0
51066 BANANNA, HARDY #15 15 1 0
38654 BARBERRY, ADMIRATION #03 03 2 0
13347 BARBERRY, BONANZA GOLD #02 02 8 0
38436 BARBERRY, BURGANDY CAROUSEL#03 03 1 0
13022 BARBERRY, CRIMSON PYGMY #01 01 6 0
13024 BARBERRY, CRIMSON PYGMY #03 03 3 0
13025 BARBERRY, CRIMSON PYGMY #05 05 46 0
37182 BARBERRY, HELMOND PILLAR #02 02 12 0
37757 BARBERRY, HELMOND PILLAR #10 10 18 0
38616 BARBERRY, ORANGE ROCKET #02 02 8 0
40326 BARBERRY, ORANGE ROCKET #05 05 4 0
38617 BARBERRY, RED CARPET #03 03 32 0
13035 BARBERRY, ROSY GLOW #03 03 5 0
13043 BARBERRY, WILLIAM PENN #03 03 2 0
37148 BAYER TERMITE KILLER 9LB CHEM 2 0
50685 BAYER TREE/SHRUB BUG CTRL 40OZ CHEM 4 0
37618 BEAUTY BUSH, DREAM CATCHER #01 01 24 0
37206 BEAUTY BUSH, DREAM CATCHER #03 03 16 0
38308 BEECH, PURPLE WPNG 30-36 30-36" 3 0
37253 BEECH, RED OBLISK 07-08' 07-08' 1 0
20869 BEECH, RED OBLISK 10-12' 10-12' 7 0
38646 BERRY, BLACKBERRY ASSTD #03 03 43 0
50990 BERRY, BLACKBERRY ASSTD 02/08 02/08" 4 0
12519 BERRY, BLUEBERRY ASSTD #03 03 19 0
14003 BERRY, BLUEBERRY ASSTD 02/08 02/08" 70 0
38411 BIRCH, DURAHEAT 01.25 MULTI 01.25" 3 0
17102 BIRCH, RIVER/HERTGE #05 MULTI 05 4 0
17105 BIRCH, RIVER/HERTGE 01.25MLTI 01.25" 2 0
17108 BIRCH, RIVER/HERTGE 02.00MLTI 02.00" 4 0
17110 BIRCH, RIVER/HERTGE 03.00"MLTI 03.00" 4 0
17109 BIRCH, RIVER/HERTGE 03.50MLTI 03.50" 5 0
37341 BIRCH, SUMMER CASCADE #10 10 10 0
37615 BIRD-X NETTING 28 X 28 SUP 5 0
37526 BIRDBATH BURLEY CLAY ASSTD WLDLFE 15 0
37794 BIRDFEEDER GC IRN&GLSS 708122 WLDLFE 1 0
17121 BLACKGUM 02.00 02.00" 1 0
40191 BLOSSOM SUPPORTS 2X18 SUP 30 0
40192 BLOSSOM SUPPORTS 2X24 SUP 6 0
40193 BLOSSOM SUPPORTS 3X40 SUP 4 0
40194 BLOSSOM SUPPORTS 5X40 SUP 11 0
37188 BLUUM FLO .5GAL FERT 5 0
37189 BLUUM FLO 1 GAL FERT 1 0
40249 BOND, FRUIT HARVESTER 9164 TOOL 9 0
50950 BOND-CULTIVATOR STEEL 1901 TOOL 5 0
37180 BOND-CULTIVATR ALUMINUM 1281 TOOL 4 0
50952 BOND-SCOOP STEEL LARGE 1906 TOOL 1 0
51180 BOND-TLSCOPIC 5-TN RAKE LH011 TOOL 2 0
50945 BOND-TLSCOPIC CULTIVATR LH012 TOOL 4 0
50488 BONIDE MOLE MAX GRANULES 10LB CHEM 4 0
41009 BONIDE MOSQUITO BEATER 32OZ CHEM 12 0
50975 BOOK, NATURAL LIFE GUIDE 197 PG 204 0
38650 BOXWOOD, EMERALD JEWEL #07 07 17 0
10029 BOXWOOD, ENGLISH #05 05 5 0
38660 BOXWOOD, ENGLISH #10 10 5 0
20888 BOXWOOD, ENGLISH 18-24 18-24" 2 0
10031 BOXWOOD, ENGLISH 24-30 24-30" 1 0
10039 BOXWOOD, ENGLISH DWARF #02 02 49 0
10041 BOXWOOD, ENGLISH DWARF #05 05 1 0
50920 BOXWOOD, ENGLISH DWARF 24-30" 24-30" 4 0
17816 BOXWOOD, GRAHAM BLANDY #05 05 1 0
50547 BOXWOOD, GRAHAM BLANDY 36-42" 36-42" 17 0
38649 BOXWOOD, GREEN BORDERS #07 07 23 0
10048 BOXWOOD, GREEN MOUNTAIN #03 03 13 0
38542 BOXWOOD, GREEN MTN 03-04' 03-04' 1 0
37126 BOXWOOD, GREEN TOWER #02 02 15 0
51073 BOXWOOD, GREEN TOWER #05 05 13 0
10053 BOXWOOD, GREEN VELVET #01 01 1 0
10054 BOXWOOD, GREEN VELVET #02 02 26 0
10055 BOXWOOD, GREEN VELVET #03 03 56 0
10056 BOXWOOD, GREEN VELVET #05 05 23 0
10057 BOXWOOD, GREEN VELVET 15-18 15-18" 1 0
10058 BOXWOOD, GREEN VELVET 18-24 18-24" 3 0
50471 BOXWOOD, WANFORD PAGE #02 02 32 0
38268 BOXWOOD, WINTERGEM #07 07 16 0
10066 BOXWOOD, WINTERGREEN #01 01 106 0
10068 BOXWOOD, WINTERGREEN #03 03 73 0
10069 BOXWOOD, WINTERGREEN #05 05 11 0
10070 BOXWOOD, WINTERGREEN #07 07 50 0
37455 BRDHSE GC VICTORIAN WLDLFE 3 0
37325 BRDHSE GC WOOD & METAL ASSTD WLDLFE 5 0
37331 BRDHSE GC WOOD & METAL ASSTD WLDLFE 6 0
50440 BRKFLD-RUSSELL FROG FOUNTAIN FTN 1 0
51051 BSKT W/ANGEL MOSS 14 10189 BSKT 1 0
51056 BSKT W/ANGEL MOSS 16 10185 BSKT 2 0
51057 BSKT W/ANGEL MOSS 18 10188 BSKT 7 0
51019 BSKT, WALL W/MOSS 14 10192 BSKT 15 0
51008 BSKT, WALL W/MOSS 16 10194 BSKT 7 0
37649 BSKT, WICKER W/COLOR LARGE BSKT 11 0
37648 BSKT, WICKER W/COLOR MEDIUM BSKT 15 0
37647 BSKT, WICKER W/COLOR SMALL BSKT 12 0
37650 BSKT, WICKER W/COLOR X-LARGE BSKT 3 0
51061 BSKT, WIRE GROWER 14 10588 BSKT 12 0
38023 BUCKTHORN, FINE LINE #05 05 9 0
37319 BUCKTHORN, FINE LINE #07 07 8 0
38527 BUCKTHORN, FINE LINE 04-05' 04-05' 1 0
38571 BUCKTHORN, FINE LINE 05-06' 05-06' 6 0
20344 BULB, ALLIUM 6CT BULB 0 6
70021 BULB, CALADIUMS EACH BULB 2032 0
40181 BULB, CROCUS MIXED 30PAK BULB 0 16
50284 BULB, ELEPHANT EAR 09/11 REG BULB 3 0
40182 BULB, HYACINTHS ASSTD 4 PAK BULB 0 48
20347 BULB, NARCISSUS 10PAK BULB 0 6
40313 BULB, NARCISSUS 18PAK BULB 0 12
40183 BULB, NARCISSUS ASSTD 5 PAK BULB 0 20
20348 BULB, NARCISSUS EACH BULB 0 200
20336 BULB, TULIP ASSTD 16PAK BULB 0 48
40180 BULB, TULIP ASSTD 8PAK BULB 0 120
19188 BULB, TULIP ASSTD EACH BULB 0 500
13049 BURNING BUSH EUONYMUS #03 03 26 0
13051 BURNING BUSH EUONYMUS #07 07 32 0
13057 BUTTERFLY BUSH, ASSTD #01 01 11 0
13058 BUTTERFLY BUSH, ASSTD #02 02 71 0
13059 BUTTERFLY BUSH, ASSTD #03 03 35 0
13060 BUTTERFLY BUSH, ASSTD #05 05 12 0
38608 BUTTERFLY BUSH, TRI-COLOR #05 05 5 0
50690 CABLE-M/S DIR BUR 18-8-5 500' WIRE 1 0
11013 CALADIUM, ASSTD 04IN 04IN 2 0
16012 CANNA, ASSORTED #02/08" 02/08" 31 0
16015 CANNA, TROPICANA #02 02 16 0
10082 CARYOPTERIS, ASSORTED #01 01 30 0
10083 CARYOPTERIS, ASSORTED #03 03 3 0
69066 CARYOPTERIS, SUNSHINE BLUE #02 02 2 0
51097 CEDAR, ALASKA GRN ARROW 08-10' 08-10' 2 0
52054 CEDAR, BLUE ATLAS #07 07 1 0
12038 CEDAR, BLUE ATLAS #20 20 32 0
12041 CEDAR, BLUE ATLAS 05-06' 05-06' 1 0
12042 CEDAR, BLUE ATLAS 06-07' 06-07' 50 0
12043 CEDAR, BLUE ATLAS 07-08' 07-08' 38 0
12047 CEDAR, BLUE ATLAS 08-10' 08-10' 26 0
20254 CEDAR, BLUE ATLAS 10-12' 10-12' 45 0
12045 CEDAR, BLUE ATLAS 12-14' WB 12-14' 1 0
50365 CEDAR, BLUE ATLAS ESP 08-10' 08-10' 1 0
37172 CEDAR, BLUE ATLAS HORSTMAN #05 05 1 0
37629 CEDAR, BLUE ATLAS HORSTMAN #07 07 9 0
37346 CEDAR, BLUE ATLAS VRTCA 06-07' 06-07' 2 0
37347 CEDAR, BLUE ATLAS VRTCA 07-08' 07-08' 6 0
12049 CEDAR, BLUE ATLAS-WPNG #15 15 42 0
12054 CEDAR, BLUE ATLAS-WPNG 07-08' 07-08' 13 0
50723 CEDAR, BLUE ATLAS-WPNG 36BOX 36"BOX 2 0
20913 CEDAR, DEODORA #20/#25 20 3 0
37630 CEDAR, DEODORA #45 45 1 0
12060 CEDAR, DEODORA 05-06' 05-06' 4 0
12062 CEDAR, DEODORA 07-08' 07-08' 1 0
12063 CEDAR, DEODORA 08-10' 08-10' 1 0
37899 CEDAR, DEODORA FEELIN B. #05 05 11 0
50057 CEDAR, DEODORA MILES HI 10-12' 10-12' 6 0
50434 CEDAR, DEODORA PRST BTY 30-36 30-36" 3 0
17127 CHERRY, FLW KWANZAN #05 05 1 0
17125 CHERRY, FLW KWANZAN #25 25 7 0
38580 CHERRY, FLW MT FUJI #15 15 7 0
17146 CHERRY, FLW YOSHINO #07 07 6 0
17143 CHERRY, FLW YOSHINO #25 25 10 0
17147 CHERRY, FLW YOSHINO 01.50 01.50" 2 0
17137 CHERRY, WEEPING #07 07 1 0
17135 CHERRY, WEEPING #25 25 5 0
38594 CHERRY, WPNG SERPENTINE #15 01.50" 8 0
38541 CHIME BAMBOO STYLE LARGE CHIME 7 0
40264 CHIME BAMBOO STYLE MED CHIME 5 0
40265 CHIME BAMBOO STYLE SMALL CHIME 6 0
40282 CHIME DBL BAMBOO STYLE CHIME 5 0
40283 CHIME HARMONY BAMBOO STYLE CHIME 2 0
38602 CHITALPA, MORNING CLOUD #05 05 9 0
17160 CHOKECHERRY, CANADA RED 01.50 01.50" 9 0
17162 CHOKECHERRY, CANADA RED 01.75 01.75" 11 0
17163 CHOKECHERRY, CANADA RED 02.00 02.00" 2 0
20292 CHOKECHERRY, CANADA RED06-08MT 06-08' 8 0
20293 CHOKECHERRY, CANADA RED08-10MT 08-10' 2 0
37450 CLEMATIS, ASSTD #01 STKD 01 107 0
19003 CLEMATIS, ASSTD #03 STKD 03 47 0
38265 CLEMATIS, ASSTD #05 STKD PREM 05 25 0
51088 CLEMATIS, MULTI-BLUE #05 05 2 0
10086 CLEYERA JAPONICA #01 01 48 0
10089 CLEYERA JAPONICA #03 03 20 0
10091 CLEYERA JAPONICA #07 07 4 0
38525 CLEYERA, JADE TIARA CMPCT #05 05 12 0
19289 CLOGS, YARD/GARDENING G3007 WEAR 4 0
51128 COCO MOSS BY THE FOOT 3FT 3FT 22 0
40284 COLOR ME BLUE SOIL SULFUR CHEM 36 0
20382 CORONA-HEDGESHEARS AH4240 TOOL 2 0
19231 CORONA-HOE GT3060 TOOL 1 0
19246 CORONA-SHOVEL SQRE NSE SS27000 TOOL 10 0
19245 CORONA-SHOVEL SQRE NSE SS27010 TOOL 4 0
19219 CORONA-TREE PRUNER 12' TP3841 TOOL 1 0
38192 COTONEASTER, CORAL BEAUTY #05 05 1 0
38589 CRABAPPLE, CARDINAL #20 20 9 0
38658 CRABAPPLE, CORALBURST #10 10 0 3
37956 CRABAPPLE, GLDN RAINDRPS03.00 03.00" 1 0
19054 CRABAPPLE, PRAIRIFIRE #05 05 3 0
17204 CRABAPPLE, PRAIRIFIRE 01.50 01.50" 5 0
17206 CRABAPPLE, PRAIRIFIRE 01.75" 01.75" 5 0
17207 CRABAPPLE, PRAIRIFIRE 02.00 02.00" 20 0
38412 CRABAPPLE, PROFUSION #07 07 2 0
38625 CRABAPPLE, RED JADE WPNG21"BOX 21"BOX 4 0
20677 CRABAPPLE, ROBINSON 02.50 02.50" 2 0
38115 CRABAPPLE, SARGENT 02.00 02.00" 4 0
17221 CRABAPPLE, SNOWDRIFT 01.50" 01.50" 10 0
17222 CRABAPPLE, SNOWDRIFT 01.75 01.75" 3 0
17223 CRABAPPLE, SNOWDRIFT 02.00 02.00" 2 0
17226 CRABAPPLE, SPRING SNOW 01.75 01.75" 1 0
17227 CRABAPPLE, SPRING SNOW 02.00 02.00" 2 0
30020 CRABAPPLE, SUGAR TYME #10 10 2 0
13120 CREPEMYRTLE, ASSTD #07 07 14 0
13109 CREPEMYRTLE, ASSTD #25 25 6 0
13113 CREPEMYRTLE, ASSTD 05-06' 05-06' 7 0
13114 CREPEMYRTLE, ASSTD 06-08' 06-08' 15 0
50795 CREPEMYRTLE, BRGNDY COTTON #05 05 13 0
51190 CREPEMYRTLE, BRGNDY COTTON #07 07 15 0
38132 CREPEMYRTLE, CANDY CANE #15 15 2 0
20835 CREPEMYRTLE, CATAWBA #15 15 1 0
38049 CREPEMYRTLE, COUNTRY RED #07 07 8 0
38219 CREPEMYRTLE, COUNTRY RED #25 25 3 0
38634 CREPEMYRTLE, DAZZLE RSPBRY 08" 02 12 0
50678 CREPEMYRTLE, DWF ACOMA #03 03 7 0
20124 CREPEMYRTLE, DWF CHICKASAW #03 03 12 0
13075 CREPEMYRTLE, DWF PNK RFFLE #05 05 1 0
13095 CREPEMYRTLE, DWF POCOMOKE #01 01 3 0
13096 CREPEMYRTLE, DWF POCOMOKE #03 03 40 0
37149 CREPEMYRTLE, DWF POCOMOKE #07 07 33 0
20585 CREPEMYRTLE, DWF ROSY CRPT #01 01 10 0
13080 CREPEMYRTLE, DWF SNOW #03 03 12 0
13083 CREPEMYRTLE, DWF VICTOR #03 03 23 0
13084 CREPEMYRTLE, DWF VICTOR #05 05 1 0
38449 CREPEMYRTLE, DWF VICTOR #07 07 1 0
13086 CREPEMYRTLE, DYNAMITE #03 03 11 0
13087 CREPEMYRTLE, DYNAMITE #05 05 36 0
13085 CREPEMYRTLE, DYNAMITE #10 10 22 0
50113 CREPEMYRTLE, DYNAMITE #15 15 8 0
70055 CREPEMYRTLE, DYNAMITE #25 25 3 0
37778 CREPEMYRTLE, FILLI #03 03 33 0
20140 CREPEMYRTLE, HOPI 21BOX 21"BOX 7 0
38640 CREPEMYRTLE, MUSKOGEE #15 15 23 0
20330 CREPEMYRTLE, NATCHEZ #03 03 6 0
37251 CREPEMYRTLE, NATCHEZ #07 07 9 0
51186 CREPEMYRTLE, NATCHEZ #15 15 4 0
38437 CREPEMYRTLE, NATCHEZ #25 25 7 0
13093 CREPEMYRTLE, PNK VELOUR #05 05 11 0
50988 CREPEMYRTLE, PNK VELOUR #15 15 5 0
13105 CREPEMYRTLE, RED ROCKET #07 07 7 0
13101 CREPEMYRTLE, RED ROCKET #10 10 12 0
38548 CREPEMYRTLE, RED ROCKET 06-08' 06-08' 6 0
38188 CREPEMYRTLE, RHAPSODY PINK #10 10 8 0
13099 CREPEMYRTLE, RSPBRRY SUNDY #05 05 2 0
38641 CREPEMYRTLE, SIOUX #15 15 112 0
38438 CREPEMYRTLE, SIOUX #25 25 1 0
38556 CREPEMYRTLE, SIOUX 06-08' 06-08' 5 0
50311 CREPEMYRTLE, SIREN RED #03 03 2 0
52038 CREPEMYRTLE, SIREN RED #05 05 6 0
37308 CREPEMYRTLE, SIREN RED #07 07 3 0
13348 CREPEMYRTLE, TIGHTWAD RED #03 03 14 0
20584 CREPEMYRTLE, TIGHTWAD RED #05 05 10 0
38673 CREPEMYRTLE, TONTO #03 03 10 0
38051 CREPEMYRTLE, TONTO #07 07 4 0
38448 CREPEMYRTLE, TONTO #15 15 13 0
38439 CREPEMYRTLE, TUSCARORA #25 25 16 0
37200 CREPEMYRTLE, VELMAS ROYAL #03 03 13 0
52036 CREPEMYRTLE, WPNG SACRMNTO #01 01 2 0
37623 CRYPTOMERIA, DWARF #07 07 8 0
40263 CRYSTALBLUE ALGAE CONTROL 1GAL SUP 3 0
40258 CRYSTALBLUE CATT PLEX QT SUP 4 0
40262 CRYSTALBLUE LAKE & POND 1 GAL SUP 3 0
40261 CRYSTALBLUE NTRL POND CLNR GAL SUP 3 0
40260 CRYSTALBLUE PLEX MATE 8 OZ SUP 12 0
40259 CRYSTALBLUE WEEDPLEX PRO QT SUP 4 0
17234 CYPRESS, BALD #30 30 26 0
17241 CYPRESS, BALD 02.00 02.00" 4 0
17240 CYPRESS, BALD 02.50 02.50" 4 0
17243 CYPRESS, BALD 03.00 03.00" 1 0
17244 CYPRESS, BALD 04.00 04.00" 2 0
17250 CYPRESS, BALD SHNEE BRV 02.00 02.00" 1 0
17249 CYPRESS, BALD SHNEE BRV 02.50 02.50" 2 0
50982 CYPRESS, BALD WPNG 01.25 01.25" 1 0
37156 CYPRESS, BOULEVARD #20TOPIARY 20 1 0
12106 CYPRESS, FALSE GOLD ST #07 07 2 0
38088 CYPRESS, FALSE KINGS GOLD #03 07 13 0
20873 CYPRESS, GOLDMOP #10 10 11 0
12109 CYPRESS, HINOKI 03-04' 03-04' 6 0
12110 CYPRESS, HINOKI 04-05' 04-05' 3 0
12111 CYPRESS, HINOKI 05-06' 05-06' 8 0
12105 CYPRESS, HINOKI DWF 18-24 STD 18-24" 1 0
37196 CYPRESS, HINOKI GOLDEN #03 03 10 0
37217 CYPRESS, HINOKI GOLDEN 24-30 24-30" 2 0
12118 CYPRESS, LEYLAND #01 01 34 0
12121 CYPRESS, LEYLAND #07 07 3 0
12115 CYPRESS, LEYLAND #15 15 82 0
51166 CYPRESS, LEYLAND #45 45 1 0
12123 CYPRESS, LEYLAND 06-07' 06-07' 3 0
12125 CYPRESS, LEYLAND 08-10' 08-10' 1 0
20678 CYPRESS, LEYLAND 10-12' 10-12' 1 0
12126 CYPRESS, POND 02.50 02.50" 1 0
20590 CYPRESS, SUNGOLD #03 03 50 0
40173 D.I.G. 12 FLAT MOSS LINER 432CUI 53 0
40174 D.I.G. 14 FLAT MOSS LINER 432CUI 44 0
40175 D.I.G. 16 FLAT MOSS LINER 432CUI 78 0
37592 DC CLOCK SUN 72 GA153-91 CLOCK 1 0
37593 DC CLOCK SUN/MOON GA818 CLOCK 1 0
37594 DC CLOCK WALL GA318-101 CLOCK 2 0
40172 DEEP DRIP 14 WATERING STAKE 432CUI 16 0
40171 DEEP DRIP 36 WATERING STAKE 432CUI 21 0
20742 DEUTZIA, CHARDONNAY PEARLS #01 01 1 0
38475 DEUTZIA, CHARDONNAY PEARLS #02 02 1 0
52039 DEUTZIA, CHARDONNAY PEARLS #03 03 9 0
40251 DEWITT FROST BLANKET STAKE 11 0
19274 DEWITT STAKE KIT STAKE 32 0
36008 DEWITT TREE SLING BLACK NYLON SUP 108 0
50642 DFW-CUT OFF NIPLE 1/2 481-005 IRR 11 0
51999 DIANA TROUGH 24 POT 4 0
17254 DOGWOOD, CHEROKEE BRAVE 01.25 01.25" 10 0
17253 DOGWOOD, CHEROKEE BRAVE 01.50 01.50" 2 0
37913 DOGWOOD, CHEROKEE BRAVE 07-08' 07-08' 2 0
17270 DOGWOOD, CHEROKEE PRNCS 02.00 02.00" 14 0
38510 DOGWOOD, CHEROKEE PRNCS 03.00 03.00" 7 0
38551 DOGWOOD, KELSEY'S DWARF #03 03 11 0
37536 DOGWOOD, KOUSA #25 MULTI 25 2 0
20032 DOGWOOD, KOUSA 01.50 01.50" 1 0
37446 DOGWOOD, MIDWINTER FIRE #02 02 17 0
38465 DOGWOOD, MIDWINTER FIRE #03 03 12 0
37328 DOGWOOD, MIDWINTER FIRE #05 05 4 0
17295 DOGWOOD, PINK/RED 01.25 01.25" 5 0
20751 DOGWOOD, PINK/RED 02.50 02.50" 7 0
13128 DOGWOOD, RED TWIG #03 03 10 0
13131 DOGWOOD, RED TWIG 03-04' 03-04' 2 0
13135 DOGWOOD, RED TWIG VAR #03 03 10 0
38678 DOGWOOD, STELLAR PINK #25 25 15 0
